Mô tả
MÁY KIỂM KHO DENSO BHT1170
* Thông số kĩ thuật
| Physical Characteristics | |||||||
|---|---|---|---|---|---|---|---|
| Length | 233 mm | ||||||
| Width | 77 mm | ||||||
| Depth | 55 mm | ||||||
| Weight | 380g | ||||||
| Power | |||||||
| Main Battery | Lithium Ion Battery Standard 23mAh or Extended 3450mAh |
||||||
| Battery Life Standard: Extended: |
Approx. 17 Hours Approx. 25 Hours |
||||||
| Hardware | |||||||
| RAM | 128 MB | ||||||
| Flash ROM | 2.0 GB | ||||||
| Processor | 32bit RISC 800MHz | ||||||
| Display | Colour HVGA Backlit LCD (320 x 480 pixels) | ||||||
| User Interfaces | Resistive Touch Panel (Passive pen or finger input) | ||||||
| 36 keys (excluding power button) + 3 trigger keys | |||||||
| Software | |||||||
| Operating System | Windows CE 6.0 | ||||||
| Indicators | |||||||
| LED Indicator | Tricolour LED (red, blue,green) | ||||||
| Audible | Buzzer | ||||||
| Tactile | Internal Vibrator function | ||||||
| Communications | |||||||
| Wireless | IEEE 802.11b/g/n | ||||||
| Bluetooth 2.0 | |||||||
| Environmental Characteristics | |||||||
| Temperature | -20° to 50°C | ||||||
| Fluid/Dust Protection | IP54 | ||||||
| Shock Resistance | 1.5 m drop to concrete, 10 times each on all 6 sides (total 60 times) | ||||||










Đánh giá
Chưa có đánh giá nào.